UEFA Nations League
Standings
Group A1
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
| 4 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Group A2
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | |
| 2 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 3 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
Group A3
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Group A4
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Group B1
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Group B2
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Group B3
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | |
| 2 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 3 | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | |
| 4 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Group B4
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Group C1
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Group C2
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Group C3
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
Group C4
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Group D1
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 3 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group D2
| Pos | Team | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Upcoming Fixtures
A1Tomorrow
Turkiye
Kickoff17:00Thursday, November 12
Belgium
Match details
ArmeniaThu, Nov 12, 05:00 PMC2CyprusItalyThu, Nov 12, 07:45 PMA1FranceCzechiaThu, Nov 12, 07:45 PMA3SpainEnglandThu, Nov 12, 07:45 PMA3CroatiaMontenegroThu, Nov 12, 07:45 PMC2LatviaAlbaniaThu, Nov 12, 07:45 PMC1FinlandSan MarinoThu, Nov 12, 07:45 PMC1BelarusMoldovaFri, Nov 13, 05:00 PMC3KazakhstanNetherlandsFri, Nov 13, 07:45 PMA2GreeceSerbiaFri, Nov 13, 07:45 PMA2GermanyLiechtensteinFri, Nov 13, 07:45 PMD2AzerbaijanBulgariaFri, Nov 13, 07:45 PMC4IcelandLuxembourgFri, Nov 13, 07:45 PMC4EstoniaSlovakiaFri, Nov 13, 07:45 PMC3Faroe IslandsScotlandFri, Nov 13, 07:45 PMB1North MacedoniaSloveniaFri, Nov 13, 07:45 PMB1SwitzerlandAndorraFri, Nov 13, 07:45 PMD1GibraltarKosovoSat, Nov 14, 02:00 PMB3IsraelNorwaySat, Nov 14, 05:00 PMA4WalesGeorgiaSat, Nov 14, 05:00 PMB2HungaryPortugalSat, Nov 14, 07:45 PMA4DenmarkRomaniaSat, Nov 14, 07:45 PMB4PolandSwedenSat, Nov 14, 07:45 PMB4Bosnia and HerzegovinaAustriaSat, Nov 14, 07:45 PMB3IrelandNorthern IrelandSat, Nov 14, 07:45 PMB2UkraineCyprusSun, Nov 15, 02:00 PMC2MontenegroLatviaSun, Nov 15, 02:00 PMC2ArmeniaBelarusSun, Nov 15, 05:00 PMC1AlbaniaFinlandSun, Nov 15, 05:00 PMC1San MarinoBelgiumSun, Nov 15, 07:45 PMA1ItalyFranceSun, Nov 15, 07:45 PMA1TurkiyeCroatiaSun, Nov 15, 07:45 PMA3CzechiaSpainSun, Nov 15, 07:45 PMA3EnglandFaroe IslandsMon, Nov 16, 03:00 PMC3MoldovaKazakhstanMon, Nov 16, 03:00 PMC3SlovakiaLithuaniaMon, Nov 16, 05:00 PMD2LiechtensteinEstoniaMon, Nov 16, 05:00 PMC4BulgariaIcelandMon, Nov 16, 05:00 PMC4LuxembourgGermanyMon, Nov 16, 07:45 PMA2NetherlandsGreeceMon, Nov 16, 07:45 PMA2SerbiaNorth MacedoniaMon, Nov 16, 07:45 PMB1SloveniaSwitzerlandMon, Nov 16, 07:45 PMB1ScotlandGibraltarMon, Nov 16, 07:45 PMD1MaltaDenmarkTue, Nov 17, 07:45 PMA4NorwayWalesTue, Nov 17, 07:45 PMA4PortugalBosnia and HerzegovinaTue, Nov 17, 07:45 PMB4RomaniaPolandTue, Nov 17, 07:45 PMB4SwedenIsraelTue, Nov 17, 07:45 PMB3AustriaIrelandTue, Nov 17, 07:45 PMB3KosovoHungaryTue, Nov 17, 07:45 PMB2Northern IrelandUkraineTue, Nov 17, 07:45 PMB2Georgia
Top scorers
RankPlayerTeamGoals
1Kane, HarryBayern Munich6
2Olise, MichaelBayern Munich4
3Walta, LeoFinland4
4Yamal, LamineBarcelona4
5Parrott, TroyReal Betis4
6Amdouni, ZekiSwitzerland3
7Gordon, AnthonyBarcelona3
8Gyokeres, ViktorArsenal3
9Merino, MikelArsenal3
10Oskarsson, OrriIceland3
Latest coverage
No articles tagging this competition yet.